-
Semi electric aluminum alloy lifting platform
-
All electric lifting platform
-
Semi electric scissor type lifting platform
-
Tank truck sampling ladder
-
Manual lifting platform
-
Warehouse reclaimer
-
Vehicle mounted lifting platform
-
Inflatable wheel lifting platform
-
Flip frame lifting platform
-
Explosion proof lifting platform
-
Extension countertop lifting platform
-
Insulated guardrail lifting platform
-
Stainless steel lifting platform
-
Fixed scissor lift platform
-
Unloading platform

| Model specifications | FSJY3-YZ | FSJY3.9-YZ | FSJY4.8-YZ |
| Platform rated load kg | 300 | 300 | 300 |
| Maximum working height mm | 5000 | 5900 | 6800 |
| Maximum platform height mm | 3000 | 3900 | 4800 |
| Overall length (with/without pedals) mm | 1340/1250 | 1340/1250 | 1340/1250 |
| Overall width mm | 760 | 760 | 760 |
| Overall height mm | 1830 | 1930 | 1990 |
| Work platform size mm | 1170×600 | 1170×600 | 1170×600 |
| Minimum ground clearance mm | 60 | 60 | 60 |
| Wheelbase mm | 1010 | 1010 | 1010 |
| Minimum turning radius mm | 1400 | 1400 | 1400 |
| Drive motor V/kW | 2×24/0.4 | 2×24/0.4 | 2×24/0.4 |
| lifting motorV/kw | 24/1.2 | 24/1.2 | 24/1.2 |
| Machine travel speed (platform descent) km/h | 4 | 4 | 4 |
| Machine travel speed (platform raised) km/h | 0.8 | 0.8 | 0.8 |
| Rising/falling speed sec | 20/30 | 20/30 | 20/30 |
| Storage batteryV/Ah | 2×12/60 | 2×12/60 | 2×12/60 |
| Charger V/A | 24/10 | 24/10 | 24/10 |
| Maximum Climbing Capacity% | 10-15 | 10-15 | 10-15 |
| Maximum allowable working angle | 2° | 2° | 2° |
| Drive wheel mm | Φ230×80 | Φ230×80 | Φ230×80 |
| Driven wheel mm | Φ230×80 | Φ230×80 | Φ230×80 |
| Total weight kg | 650 | 700 | 930 |
*The factory reserves the right to modify the materials and technical parameters. Please confirm before placing an order.




