-
Semi electric aluminum alloy lifting platform
-
All electric lifting platform
-
Semi electric scissor type lifting platform
-
Tank truck sampling ladder
-
Manual lifting platform
-
Warehouse reclaimer
-
Vehicle mounted lifting platform
-
Inflatable wheel lifting platform
-
Flip frame lifting platform
-
Explosion proof lifting platform
-
Extension countertop lifting platform
-
Insulated guardrail lifting platform
-
Stainless steel lifting platform
-
Fixed scissor lift platform
-
Unloading platform

| Model specifications | SJZ0.5-7 | SJZ0.5-7 | SJZ0.5-7 | SJZ0.5-7 |
| Platform rated load kg | 500 | 500 | 500 | 300 |
| Maximum platform height mm | 7000 | 9000 | 11000 | 12850 |
| Minimum platform height mm | 1120 | 1240 | 1370 | 1495 |
| Work platform size mm | 2150 X1140 | |||
| Leg extension size mm | 2130 X 1890 | |||
| Lifting motor v/Kw | 48/2.2 | |||
| Drive motorv/Kw | 48/2.5 | |||
| Voltage V | 48 | |||
| Driving speed km/h | 4-6 | |||
| Maximum Climbing Capacity% | 10-15 | |||
| Battery v/Ah | 12/70x4 pieces | |||
| Charger v/A | Oct-48 | |||
| Overall length mm | 2760 | 2760 | 2760 | 2760 |
| Overall width mm | 1295 | 1295 | 1295 | 1295 |
| Overall height mm | 2120 | 2240 | 2370 | 2495 |
| Total weight kg | 1580 | 1830 | 1980 | 2200 |
*The factory reserves the right to modify the materials and technical parameters. Please confirm before placing an order.




