-
Semi electric aluminum alloy lifting platform
-
All electric lifting platform
-
Semi electric scissor type lifting platform
-
Tank truck sampling ladder
-
Manual lifting platform
-
Warehouse reclaimer
-
Vehicle mounted lifting platform
-
Inflatable wheel lifting platform
-
Flip frame lifting platform
-
Explosion proof lifting platform
-
Extension countertop lifting platform
-
Insulated guardrail lifting platform
-
Stainless steel lifting platform
Advantages of explosion-proof aluminum alloy elevators:
The explosion-proof aluminum alloy elevator can provide explosion-proof certificates for electrical and hydraulic pump stations, with a voltage of 380V.
Explosion proof lifting platforms include explosion-proof scissor lifts, explosion-proof aluminum alloy lifts, and explosion-proof reclaimers for selection.
Double column size description:
Rated load: 200-300kg
Platform height: 6-14 meters
Working height: 7.7-15.7 meters (including human height)
Voltage: 1.1kw
Traction: manual pushing and pulling
Model specifications | Platform size (mm) | External dimensions (mm) | Platform rated load (kg) | Overall weight (kg) | Machine power | Rise (mm) | Supply voltage |
Single column GTWY4-100 | 640*580 | 1180*750*1650 | 125-150 | 230 | 0.75 | 4000 | 380 |
Single column GTWY5-100 | 640*580 | 1280*800*1650 | 125-150 | 270 | 0.75 | 5000 | 380 |
Single column GTWY6-100 | 640*580 | 1280*800*1650 | 125-150 | 295 | 0.75 | 6000 | 380 |
Single column GTWY8-100 | 640*580 | 1280*800*1980 | 125-150 | 325 | 0.75 | 8000 | 380 |
Single column GTWY9-100 | 640*580 | 1360*850*1980 | 125 | 345 | 0.75 | 9000 | 380 |
Single column GTWY10-100 | 640*580 | 1450*850*1980 | 125 | 395 | 0.75 | 10000 | 380 |
Double column GTWY6-200S | 1100*600 | 1300*800*1650 | 200-300 | 430 | 1.1 | 6000 | 380 |
Double column GTWY8-200S | 1160*600 | 1360*850*1980 | 200-300 | 500 | 1.1 | 8000 | 380 |
Double column GTWY9-200S | 1320*600 | 1500*920*1980 | 200 | 540 | 1.1 | 9000 | 380 |
Double column GTWY10-200S | 1320*600 | 1500*920*2040 | 200 | 570 | 1.1 | 10000 | 380 |
Double column GTWY12-200S | 1420*600 | 1660*970*1980 | 200 | 670 | 1.1 | 12000 | 380 |
Double column GTWY14-200S | 1420*600 | 1660*1100*2380 | 200 | 780 | 1.1 | 14000 | 380 |
*The factory reserves the right to modify the materials and technical parameters. Please confirm before placing an order.