-
Semi electric aluminum alloy lifting platform
-
All electric lifting platform
-
Semi electric scissor type lifting platform
-
Tank truck sampling ladder
-
Manual lifting platform
-
Warehouse reclaimer
-
Vehicle mounted lifting platform
-
Inflatable wheel lifting platform
-
Flip frame lifting platform
-
Explosion proof lifting platform
-
Extension countertop lifting platform
-
Insulated guardrail lifting platform
-
Stainless steel lifting platform
Advantages of fully automatic scissor lift platform:
1. Equipped with a heavy-duty base and a self-propelled electric wheel, it can achieve the function of lifting and walking without the need for supporting legs, improving the efficiency of climbing and working. 2. Equipped with an extended countertop of 0.9 meters and a 25 ° climbing ability, it can smoothly climb slopes. 3. The minimum turning radius (inner wheel 0m) and compact design facilitate operation in narrow spaces, and automatic display of fault codes facilitates maintenance.
GTJZ06 | SJYZ-6(Narrow Style) | GTJZ08 | SJYZ-8(Narrow Style) | GTJZ10 | GTJZ12 | GTJZ14 | |
Safe working load kg | 500 | 230 | 450 | 320 | 320 | 320 | 230 |
Yanshen Platform Safe Working Load kg | 113 | 113 |
113 |
113 | 113 | 113 | 113 |
Maximum working height (A) mm | 8 | 8 | 10 | 10 | 12 | 14 | 15.8 |
Maximum platform height(B)mm | 6 | 6 | 8 | 8 | 10 | 11.8 | 13.8 |
Work platform size (length × wide × Height) m | 2.27*1.12*1.1 | 1.68*0.74*1.1 | 2.27*1.12*1.1 | 2.27*0.86*1.1 | 2.27*1.12*1.1 | 2.27*1.12*1.1 | 2.64*1.12*1.1 |
Overall dimensions of the machine (length × wide × Height, guardrail folding) m | 2.43*1.21*1.67 | 1.85*0.79*1.68 | 2.43*1.21*1.8 | 2.43*0.89*1.8 | 2.43*1.21*1.93 | 2.43*1.21*2.06 | 2.84*1.31*2.1 |
Overall dimensions of the machine (length × wide × Height, guardrail not folded) m | 2.43*1.21*2.22 | 1.85*0.79*2.2 | 2.43*1.21*2.25 | 2.43*0.89*2.35 | 2.43*1.21*2.47 | 2.43*1.21*2.6 | 2.84*1.31*2.67 |
Platform Extension Size (G) m |
0.9 |
0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Minimum ground clearance (collapsed state) m |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Minimum ground clearance (raised state) m |
0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 |
Wheelbase mm | 2.22 | 2.22 | 2.22 | 2.22 | 2.22 | 2.22 | 2.22 |
Minimum turning radius (inner wheel/outer wheel) m | 0/2.2 | 0/2.2 | 0/2.2 | 0/2.2 | 0/2.2 | 0/2.2 | 0/2.2 |
Lift motor/drive motor V/kw | 24v/4.5kw | 24v/4.5kw | 24v/4.5kw | 24v/4.5kw | 24v/4.5kw | 24v/4.5kw | 24v/4.5kw |
Machine travel speed (retracted state) km/h |
3.5km/h |
3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Machine travel speed(Rising state)km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Rising/falling speed sec | 95/80 | 95/80 | 95/80 | 95/80 | 95/80 | 95/80 | 95/80 |
Storage batteryV/Ah | 4X6V/200Ah | 4X6V/200Ah | 4X6V/200Ah | 4X6V/200Ah | 4X6V/200Ah | 4X6V/200Ah | 4X6V/200Ah |
Charger V/A | 24v/30A | 24v/30A | 24v/30A | 24v/30A | 24v/30A | 24v/30A | 24v/30A |
Maximum Climbing Capacity% | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Maximum allowable working angle (indoor/outdoor) | 2°/3° | 2°/3° | 2°/3° | 2°/3° | 2°/3° | 2°/3° | 2°/3° |
Tire mm | Φ381*127 | Φ381*127 | Φ381*127 | Φ381*127 | Φ381*127 | Φ381*127 | Φ381*127 |
Total weight kg | 2200kg | 1430kg | 2300kg | 2260kg | 2640kg | 2980kg | 3400kg |
*The factory reserves the right to modify the materials and technical parameters. Please confirm before placing an order.