-
Semi electric aluminum alloy lifting platform
-
All electric lifting platform
-
Semi electric scissor type lifting platform
-
Tank truck sampling ladder
-
Manual lifting platform
-
Warehouse reclaimer
-
Vehicle mounted lifting platform
-
Inflatable wheel lifting platform
-
Flip frame lifting platform
-
Explosion proof lifting platform
-
Extension countertop lifting platform
-
Insulated guardrail lifting platform
-
Stainless steel lifting platform
-
Fixed scissor lift platform
-
Unloading platform
| Model number | load capacity | Increase height | Overall dimensions | Load center | Single unit weight | |||
|---|---|---|---|---|---|---|---|---|
| kg | Place the fork on m | Fork down, m | Length cm | Width cm | Height cm | cm | kg | |
| STD-181 | 181 | 3.0 | 2.5 | 87.6 | 61 | 170 | 25.4 | 68 |
| STD-227 | 227 | 1.8 | 1.2 | 87.6 | 61 | 170 | 25.4 | 63 |
| BR-159 | 159 | 3.6 | 3.0 | 110 | 73.6 | 202.4 | 25.4 | 79 |
| BR-181 | 181 | 3.0 | 2.5 | 110 | 73.6 | 170 | 25.4 | 76 |
| BR-227 | 227 | 1.8 | 1.2 | 110 | 73.6 | 170 | 25.4 | 71 |
| BC-159 | 159 | 3.6 | 3.0 | 117 | 73.6 | 202.4 | 25.4 | 185 |
| BC-181 | 181 | 3.0 | 2.5 | 117 | 73.6 | 170 | 25.4 | 182 |
| BC-227 | 227 | 1.8 | 1.2 | 117 | 73.6 | 170 | 25.4 | 177 |
*The factory reserves the right to modify materials and technical parameters. Please confirm before placing an order.




