-
Semi electric aluminum alloy lifting platform
-
All electric lifting platform
-
Semi electric scissor type lifting platform
-
Tank truck sampling ladder
-
Manual lifting platform
-
Warehouse reclaimer
-
Vehicle mounted lifting platform
-
Inflatable wheel lifting platform
-
Flip frame lifting platform
-
Explosion proof lifting platform
-
Extension countertop lifting platform
-
Insulated guardrail lifting platform
-
Stainless steel lifting platform
Model | Load | Lifting height | Dimensions | Load Center | ||||||||||
kg | lb | Put the fork up | Put down the fork | Long | Wide | Height | ||||||||
m | in | m | in | cm | in | cm | in | cm | in | cm | in | |||
STD-181 | 181 | 400 | 3.0 | 120 | 2.5 | 98 | 87.6 | 34-1/2 | 61 | 24 | 170 | 67 | 25.4 | 10 |
STD-227 | 227 | 500 | 1.8 | 70 | 1.2 | 47 | 87.6 | 34-1/2 | 61 | 24 | 170 | 67 | 25.4 | 10 |
BR-159 | 159 | 350 | 3.6 | 142 | 3.0 | 120 | 110 | 43 | 73.6 | 29 | 202.4 | 79~3/4 | 25.4 | 10 |
BR-181 | 181 | 400 | 3.0 | 120 | 2.5 | 98 | 110 | 43 | 73.6 | 29 | 170 | 67 | 25.4 | 10 |
BR-227 | 227 | 500 | 1.8 | 70 | 1.2 | 47 | 110 | 43 | 73.6 | 29 | 170 | 67 | 25.4 | 10 |
BC-159 | 159 | 350 | 3.6 | 142 | 3.0 | 120 | 117 | 46 | 73.6 | 29 | 202.4 | 79~3/4 | 25.4 | 10 |
BC-181 | 181 | 400 | 3.0 | 120 | 2.5 | 98 | 117 | 46 | 73.6 | 29 | 170 | 67 | 25.4 | 10 |
BC-227 | 227 | 500 | 1.8 | 70 | 1.2 | 47 | 117 | 46 | 73.6 | 29 | 170 | 67 | 25.4 | 10 |
*The factory reserves the right to modify the materials and technical parameters. Please confirm before placing an order.