-
Semi electric aluminum alloy lifting platform
-
All electric lifting platform
-
Semi electric scissor type lifting platform
-
Tank truck sampling ladder
-
Manual lifting platform
-
Warehouse reclaimer
-
Vehicle mounted lifting platform
-
Inflatable wheel lifting platform
-
Flip frame lifting platform
-
Explosion proof lifting platform
-
Extension countertop lifting platform
-
Insulated guardrail lifting platform
-
Stainless steel lifting platform
-
Fixed scissor lift platform
-
Unloading platform

| Model | Platform dimensions (mm) | Overall Dimensions (mm) | Rated load of the platform (kg) | Machine weight (kg) | Machine power | Height (mm) |
| Single Mast GTWY4-100 | 640*580 | 1620*950*1750 | 125 | 300 | 0.75 | 4000 |
| Single Mast GTWY5-100 | 640*580 | 1620*950*1750 | 125 | 300 | 0.75 | 5000 |
| Single Mast GTWY6-100 | 640*580 | 1620*950*1750 | 125 | 340 | 0.75 | 6000 |
| Single Mast GTWY8-100 | 640*580 | 1620*950*2080 | 125 | 370 | 0.75 | 8000 |
| Single Mast GTWY9-100 | 640*580 | 1680*950*2080 | 125 | 390 | 0.75 | 9000 |
| Single Mast GTWY10-100 | 640*580 | 1680*950*2080 | 125 | 420 | 0.75 | 10000 |
| Double-column GTWY6-200S | 1100*600 | 1830*1050*2080 | 200 | 560 | 1.1 | 6000 |
| Double-mast GTWY8-200S | 1160*600 | 1830*1050*2080 | 200 | 560 | 1.1 | 8000 |
| Double-column GTWY9-200S | 1320*600 | 1830*1050*2080 | 200 | 640 | 1.1 | 9000 |
| Double-mast GTWY10-200S | 1320*600 | 1830*1050*2140 | 200 | 640 | 1.1 | 10000 |
| Double-mast GTWY12-200S | 1420*600 | 2100×1150*2080 | 200 | 730 | 1.1 | 12000 |
| 双柱GTWY14-200S | 1420*600 | 2100×1150*2480 | 200 | 800 | 2.2 | 14000 |
*The factory reserves the right to modify materials and technical parameters. Please confirm before placing an order.




